Home › Learn › IPO Performance Tracker
📈 IPO Performance Tracker
Listing gains of recently listed IPOs — issue price vs listing price
⚠️ Listing prices are updated manually. Data shown is for informational purposes only and not investment advice. Past performance does not guarantee future returns.
174
IPOs Tracked
98
Positive Listing
27
Negative Listing
+17.2%
Avg Listing Gain
Filter:
174 IPOs
Listing-day performance of recent IPOs in India
| Company ↕ | Listing Date ↕ | Issue Price ↕ | Listing Price ↕ | Listing Gain ↕ | Subscription | Verdict |
|---|---|---|---|---|---|---|
| 09 Oct 2026 | ₹70 | — | Awaiting | — | TBD | |
| 09 Oct 2026 | ₹196 | — | Awaiting | — | TBD | |
| 09 Oct 2026 | ₹127 | — | Awaiting | — | TBD | |
| 08 Oct 2026 | ₹67 | — | Awaiting | — | TBD | |
EventionsSME |
08 Oct 2026 | ₹118 | — | Awaiting | — | TBD |
| 08 Oct 2026 | ₹55 | — | Awaiting | — | TBD | |
Vishal NirmitiMain |
08 Oct 2026 | ₹220 | — | +9.1% | 0.9x | ↔ OK |
| 08 Oct 2026 | ₹75 | — | +2.7% | 0.96x | ↔ OK | |
Dove SoftSME |
08 Oct 2026 | ₹111 | — | Awaiting | — | TBD |
| 08 Oct 2026 | ₹52 | — | Awaiting | — | TBD | |
| 08 Oct 2026 | ₹85 | — | Awaiting | — | TBD | |
| 08 Oct 2026 | ₹311 | — | Awaiting | — | TBD | |
| 07 Oct 2026 | ₹72 | — | Awaiting | — | TBD | |
| 07 Oct 2026 | ₹118 | — | Awaiting | — | TBD | |
| 07 Oct 2026 | ₹197 | — | Awaiting | — | TBD | |
| 06 Oct 2026 | ₹99 | — | Awaiting | — | TBD | |
| 06 Oct 2026 | ₹62 | — | Awaiting | — | TBD | |
| 06 Oct 2026 | ₹71 | — | Awaiting | — | TBD | |
| 06 Oct 2026 | ₹167 | — | +7.8% | 0.95x | ↔ OK | |
SRIT IndiaMain |
06 Oct 2026 | ₹130 | — | +17.7% | 3.57x | ✅ Good |
| 05 Oct 2026 | ₹103 | — | Awaiting | — | TBD | |
| 05 Oct 2026 | ₹110 | — | +27.3% | — | ✅ Good | |
| 05 Oct 2026 | ₹305 | — | Awaiting | 2.57x | TBD | |
| 05 Oct 2026 | ₹139 | — | +7.9% | 29.62x | ↔ OK | |
| 05 Oct 2026 | ₹272 | — | +31.2% | 96x | ✅ Good | |
| 05 Oct 2026 | ₹32 | — | Awaiting | 4.92x | TBD | |
| 05 Oct 2026 | ₹113 | — | Awaiting | — | TBD | |
Roopa ScreenSME |
01 Oct 2026 | ₹64 | — | Awaiting | — | TBD |
Peshwa WheatSME |
01 Oct 2026 | ₹101 | — | Awaiting | — | TBD |
| 01 Oct 2026 | ₹90 | — | Awaiting | — | TBD | |
MoneyviewMain |
01 Oct 2026 | ₹34 | — | Awaiting | 6.22x | TBD |
| 01 Oct 2026 | ₹405 | — | +13.3% | 1.43x | ↔ OK | |
| 30 Sep 2026 | ₹78 | — | Awaiting | — | TBD | |
| 30 Sep 2026 | ₹54 | — | Awaiting | — | TBD | |
ArMee InfotechMain |
30 Sep 2026 | ₹375 | — | +5.3% | 1.12x | ↔ OK |
| 30 Sep 2026 | ₹134 | — | +26.1% | 14.76x | ✅ Good | |
| 30 Sep 2026 | ₹88 | — | Awaiting | — | TBD | |
Swastika InfraMain |
30 Sep 2026 | ₹185 | — | +4.3% | 1.55x | ↔ OK |
Elevate CampusesMain |
30 Sep 2026 | ₹362 | — | +0.6% | 0.24x | ↔ OK |
S.K.OffsetSME |
30 Sep 2026 | ₹125 | — | Awaiting | — | TBD |
| 29 Sep 2026 | ₹106 | — | Awaiting | — | TBD | |
| 29 Sep 2026 | ₹72 | — | Awaiting | — | TBD | |
Varmora GranitoMain |
29 Sep 2026 | ₹148 | — | Awaiting | 1.44x | TBD |
| 28 Sep 2026 | ₹37 | — | Awaiting | — | TBD | |
FX MultitechSME |
28 Sep 2026 | ₹116 | — | Awaiting | — | TBD |
| 28 Sep 2026 | ₹106 | — | Awaiting | — | TBD | |
| 25 Sep 2026 | ₹54 | ₹54.75 | +1.4% | — | ↔ OK | |
| 24 Sep 2026 | ₹101 | ₹104.9 | +3.9% | — | ↔ OK | |
| 24 Sep 2026 | ₹118 | ₹224.2 | +90.0% | — | 🔥 Fire | |
| 24 Sep 2026 | ₹1785 | ₹1800 | +0.8% | — | ↔ OK | |
| 24 Sep 2026 | ₹99 | ₹102.31 | +3.3% | 0.2x | ↔ OK | |
Hero MotorsMain |
23 Sep 2026 | ₹84 | ₹82 | -2.4% | 0.67x | ❌ Below Issue |
| 23 Sep 2026 | ₹93 | ₹120 | +29.0% | 2.36x | ✅ Good | |
SS RetailMain |
23 Sep 2026 | ₹424 | ₹624 | +47.2% | 0.46x | ✅ Good |
| 22 Sep 2026 | ₹67 | ₹66.99 | -0.0% | — | ❌ Below Issue | |
| 22 Sep 2026 | ₹59 | ₹58.9 | -0.2% | — | ❌ Below Issue | |
| 22 Sep 2026 | ₹341 | ₹341 | 0.0% | — | ↔ OK | |
| 21 Sep 2026 | ₹74 | ₹74 | 0.0% | — | ↔ OK | |
| 21 Sep 2026 | ₹100 | ₹99 | -1.0% | — | ❌ Below Issue | |
Manika PlastechMain |
21 Sep 2026 | ₹43 | ₹43 | 0.0% | 10.88x | ↔ OK |
| 18 Sep 2026 | ₹273 | ₹273 | 0.0% | — | ↔ OK | |
Om GalaxySME |
18 Sep 2026 | ₹90 | ₹90.2 | +0.2% | — | ↔ OK |
| 18 Sep 2026 | ₹186 | ₹250 | +34.4% | — | ✅ Good | |
| 18 Sep 2026 | ₹140 | ₹154 | +10.0% | 1.25x | ↔ OK | |
Steamhouse IndiaMain |
17 Sep 2026 | ₹81 | ₹94.5 | +16.7% | 10.37x | ✅ Good |
| 17 Sep 2026 | ₹75 | ₹100 | +33.3% | — | ✅ Good | |
| 17 Sep 2026 | ₹104 | ₹104 | 0.0% | — | ↔ OK | |
| 17 Sep 2026 | ₹254 | ₹320 | +26.0% | 16.54x | ✅ Good | |
| 17 Sep 2026 | ₹339 | ₹330 | -2.7% | 0.81x | ❌ Below Issue | |
| 17 Sep 2026 | ₹139 | ₹139 | 0.0% | 4.07x | ↔ OK | |
RentomojoMain |
17 Sep 2026 | ₹404 | ₹482.45 | +19.4% | 19.35x | ✅ Good |
| 16 Sep 2026 | ₹182 | ₹194 | +6.6% | 6.29x | ↔ OK | |
Prasol ChemicalsMain |
16 Sep 2026 | ₹676 | ₹610 | -9.8% | 0.67x | ❌ Below Issue |
| 15 Sep 2026 | ₹124 | ₹165 | +33.1% | 65.89x | ✅ Good | |
| 11 Sep 2026 | ₹127 | ₹224.9 | +77.1% | — | 🔥 Fire | |
Farm PeaceSME |
08 Sep 2026 | ₹59 | ₹112.1 | +90.0% | — | 🔥 Fire |
Rays of BeliefMain |
08 Sep 2026 | ₹239 | ₹239 | 0.0% | — | ↔ OK |
| 07 Sep 2026 | ₹575 | ₹535 | -7.0% | — | ❌ Below Issue | |
| 07 Sep 2026 | ₹54 | ₹56 | +3.7% | — | ↔ OK | |
| 07 Sep 2026 | ₹83 | ₹157.7 | +90.0% | — | 🔥 Fire | |
| 07 Sep 2026 | ₹92 | ₹140 | +52.2% | — | 🔥 Fire | |
| 04 Sep 2026 | ₹429 | ₹908 | +111.7% | 1.78x | 🔥 Fire | |
| 04 Sep 2026 | ₹48 | ₹46.8 | -2.5% | — | ❌ Below Issue | |
| 04 Sep 2026 | ₹135 | ₹139 | +3.0% | — | ↔ OK | |
| 03 Sep 2026 | ₹90 | ₹150 | +66.7% | — | 🔥 Fire | |
| 03 Sep 2026 | ₹82 | ₹109 | +32.9% | 4.36x | ✅ Good | |
Annu ProjectsMain |
02 Sep 2026 | ₹99 | ₹72 | -27.3% | 2.68x | ❌ Below Issue |
| 01 Sep 2026 | ₹100 | ₹100 | 0.0% | — | ↔ OK | |
| 01 Sep 2026 | ₹53 | ₹75 | +41.5% | 51.76x | ✅ Good | |
| 01 Sep 2026 | ₹988 | ₹988 | 0.0% | 5.62x | ↔ OK | |
| 01 Sep 2026 | ₹102 | ₹99 | -2.9% | — | ❌ Below Issue | |
| 01 Sep 2026 | ₹138 | ₹124.25 | -10.0% | 5.11x | ❌ Below Issue | |
| 31 Aug 2026 | ₹788 | ₹961 | +22.0% | — | ✅ Good | |
| 28 Aug 2026 | ₹300 | ₹634 | +111.3% | — | 🔥 Fire | |
| 26 Aug 2026 | ₹138 | ₹137 | -0.7% | — | ❌ Below Issue | |
| 26 Aug 2026 | ₹160 | ₹185 | +15.6% | 0.73x | ✅ Good | |
| 25 Aug 2026 | ₹360 | ₹395.9 | +10.0% | 15.91x | ↔ OK | |
| 25 Aug 2026 | ₹93 | ₹103.3 | +11.1% | 0.85x | ↔ OK | |
| 24 Aug 2026 | ₹201 | ₹265.3 | +32.0% | 58.97x | ✅ Good | |
| 24 Aug 2026 | ₹60 | ₹60.25 | +0.4% | 1.39x | ↔ OK | |
| 24 Aug 2026 | ₹156 | ₹120.8 | -22.6% | — | ❌ Below Issue | |
| 21 Aug 2026 | ₹77 | ₹74 | -3.9% | — | ❌ Below Issue | |
| 21 Aug 2026 | ₹92 | ₹96 | +4.3% | — | ↔ OK | |
| 21 Aug 2026 | ₹132 | ₹230 | +74.2% | — | 🔥 Fire | |
| 20 Aug 2026 | ₹189 | ₹359.1 | +90.0% | — | 🔥 Fire | |
| 19 Aug 2026 | ₹118 | ₹120 | +1.7% | — | ↔ OK | |
Q&T FoodsSME |
19 Aug 2026 | ₹115 | ₹115 | 0.0% | — | ↔ OK |
ShiprocketMain |
19 Aug 2026 | ₹97 | ₹131 | +35.1% | — | ✅ Good |
| 19 Aug 2026 | ₹285 | ₹465 | +63.2% | — | 🔥 Fire | |
Sham FoamSME |
18 Aug 2026 | ₹130 | ₹104 | -20.0% | — | ❌ Below Issue |
| 18 Aug 2026 | ₹140 | ₹165 | +17.9% | — | ✅ Good | |
| 17 Aug 2026 | ₹807 | ₹980 | +21.4% | — | ✅ Good | |
| 17 Aug 2026 | ₹871 | ₹1200 | +37.8% | — | ✅ Good | |
| 14 Aug 2026 | ₹175 | ₹180 | +2.9% | — | ↔ OK | |
| 14 Aug 2026 | ₹212 | ₹284 | +34.0% | 2.59x | ✅ Good | |
LEAP IndiaMain |
14 Aug 2026 | ₹159 | ₹165.9 | +4.3% | 0.28x | ↔ OK |
| 13 Aug 2026 | ₹94 | ₹135 | +43.6% | — | ✅ Good | |
Ardee IndustriesMain |
12 Aug 2026 | ₹53 | ₹72 | +35.8% | — | ✅ Good |
| 12 Aug 2026 | ₹130 | ₹158 | +21.5% | — | ✅ Good | |
| 11 Aug 2026 | ₹105 | ₹124.5 | +18.6% | — | ✅ Good | |
| 10 Aug 2026 | ₹270 | ₹329.65 | +22.1% | — | ✅ Good | |
| 07 Aug 2026 | ₹159 | ₹170 | +6.9% | — | ↔ OK | |
| 06 Aug 2026 | ₹96 | ₹120 | +25.0% | — | ✅ Good | |
| 06 Aug 2026 | ₹225 | ₹245 | +8.9% | 0.49x | ↔ OK | |
| 06 Aug 2026 | ₹425 | ₹520 | +22.4% | 12.79x | ✅ Good | |
| 05 Aug 2026 | ₹88 | ₹90 | +2.3% | — | ↔ OK | |
| 05 Aug 2026 | ₹590 | ₹652 | +10.5% | — | ↔ OK | |
| 04 Aug 2026 | ₹301 | ₹470 | +56.1% | — | 🔥 Fire | |
| 03 Aug 2026 | ₹69 | ₹55.2 | -20.0% | — | ❌ Below Issue | |
| 03 Aug 2026 | ₹95 | ₹94 | -1.1% | — | ❌ Below Issue | |
| 31 Jul 2026 | ₹152 | ₹155 | +2.0% | — | ↔ OK | |
| 31 Jul 2026 | ₹133 | ₹132.9 | -0.1% | — | ❌ Below Issue | |
Lohia CorpMain |
30 Jul 2026 | ₹425 | ₹460 | +8.2% | 7.26x | ↔ OK |
Indo-MIMMain |
30 Jul 2026 | ₹485 | ₹700 | +44.3% | 72.37x | ✅ Good |
| 30 Jul 2026 | ₹127 | ₹136 | +7.1% | 12.24x | ↔ OK | |
| 29 Jul 2026 | ₹70 | ₹133 | +90.0% | — | 🔥 Fire | |
Gulf LloydsSME |
27 Jul 2026 | ₹100 | ₹100 | 0.0% | — | ↔ OK |
| 24 Jul 2026 | ₹424 | ₹500.25 | +18.0% | — | ✅ Good | |
| 23 Jul 2026 | ₹187 | ₹205 | +9.6% | 0.2x | ↔ OK | |
| 21 Jul 2026 | ₹331 | ₹628.9 | +90.0% | — | 🔥 Fire | |
| 21 Jul 2026 | ₹574 | ₹613.3 | +6.8% | 41.73x | ↔ OK | |
Alpine TexworldMain |
21 Jul 2026 | ₹105 | ₹105 | 0.0% | 1.4x | ↔ OK |
| 16 Jul 2026 | ₹118 | ₹196.15 | +66.2% | — | 🔥 Fire | |
Happy SteelsSME |
16 Jul 2026 | ₹66 | ₹68 | +3.0% | — | ↔ OK |
| 16 Jul 2026 | ₹214 | ₹250 | +16.8% | 41.05x | ✅ Good | |
KusumgarMain |
15 Jul 2026 | ₹419 | ₹569 | +35.8% | 135.8x | ✅ Good |
Knack PackagingMain |
08 Jul 2026 | ₹170 | ₹188 | +10.6% | 87.17x | ↔ OK |
| 07 Jul 2026 | ₹141 | ₹112.8 | -20.0% | — | ❌ Below Issue | |
| 07 Jul 2026 | ₹84 | ₹89 | +6.0% | — | ↔ OK | |
Vinit MobileSME |
07 Jul 2026 | ₹158 | ₹155 | -1.9% | — | ❌ Below Issue |
| 07 Jul 2026 | ₹60 | ₹69 | +15.0% | 10.74x | ✅ Good | |
| 07 Jul 2026 | ₹135 | ₹192 | +42.2% | 220.71x | ✅ Good | |
| 06 Jul 2026 | ₹70 | ₹78.25 | +11.8% | — | ↔ OK | |
Aastha SpintexMain |
06 Jul 2026 | ₹136 | ₹130 | -4.4% | — | ❌ Below Issue |
| 03 Jul 2026 | ₹99 | ₹166 | +67.7% | — | 🔥 Fire | |
Crazy SnacksSME |
03 Jul 2026 | ₹42 | ₹44 | +4.8% | — | ↔ OK |
| 02 Jul 2026 | ₹99 | ₹99 | 0.0% | — | ↔ OK | |
Advit JewelsMain |
01 Jul 2026 | ₹138 | ₹188.9 | +36.9% | — | ✅ Good |
| 01 Jul 2026 | ₹808 | ₹681 | -15.7% | — | ❌ Below Issue | |
CSM TechnologiesMain |
01 Jul 2026 | ₹113 | ₹113 | 0.0% | — | ↔ OK |
| 01 Jul 2026 | ₹53 | ₹54.4 | +2.6% | 0.54x | ↔ OK | |
| 01 Jul 2026 | ₹196 | ₹156.8 | -20.0% | 0.07x | ❌ Below Issue | |
| 29 Jun 2026 | ₹152 | ₹134.9 | -11.2% | 1.24x | ❌ Below Issue | |
| 12 Jun 2026 | ₹45 | ₹53.19 | +18.2% | — | ✅ Good | |
| 10 Jun 2026 | ₹192 | ₹216 | +12.5% | 89.11x | ↔ OK | |
Bagmane REITMain |
15 May 2026 | ₹100 | ₹108 | +8.0% | 24.96x | ↔ OK |
| 08 May 2026 | ₹171 | ₹203 | +18.7% | 10x | ✅ Good | |
| 30 Mar 2026 | ₹172 | ₹168 | -2.3% | 0.79x | ❌ Below Issue | |
| 02 Mar 2026 | ₹1053 | ₹868 | -17.6% | 1x | ❌ Below Issue | |
| 16 Feb 2026 | ₹900 | ₹847 | -5.9% | 2.01x | ❌ Below Issue | |
Aye FinanceMain |
16 Feb 2026 | ₹129 | ₹129 | 0.0% | 1.02x | ↔ OK |
| 28 Jan 2026 | ₹124 | ₹130 | +4.8% | 2.02x | ↔ OK | |
Amagi Media LabsMain |
21 Jan 2026 | ₹361 | ₹450 | +24.7% | 52.3x | ✅ Good |
| — | ₹82 | — | +18.3% | — | ✅ Good |
No IPOs match your filter.